Service
Contact Us
China 100 Spot Commodities Price Chart-29/05/2013
Date:2013-05-30
(from http://www.chemnet.com May 30,2013 Chemnet)
was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 32 fell and 51 remained unchanged on 29/05/2013.The largest rises were Soybean meal (2.16%),Copper (0.86%),Natural rubber (0.45%),while the largest falls were Aniline (-3.63%),Rayon yarn (-2.23%),Iron ore (-1.73%).| Commodity | Sectors | 05-28 | 05-29 | Change |
| Soybean meal | Agricultural & sideline products | 4108.00 | 4021.00 | 2.16% |
| Copper | Non-ferrous metals | 53700.00 | 53242.50 | 0.86% |
| Natural rubber | Rubber & plastics | 19030.77 | 18946.15 | 0.45% |
| Propylene oxide | Chemical | 11980.00 | 11933.33 | 0.39% |
| Polyamide FDY | Textile | 27800.00 | 27700.00 | 0.36% |
| Acrylic acid | Chemical | 11666.67 | 11633.33 | 0.29% |
| Methanol | Energy | 2491.75 | 2486.75 | 0.20% |
| Lead ingot | Non-ferrous metals | 13800.00 | 13775.00 | 0.18% |
| Nickel | Non-ferrous metals | 105000.00 | 104850.00 | 0.14% |
| Aluminum | Non-ferrous metals | 14675.00 | 14655.00 | 0.14% |
| Wood pulp | Building materials | 4893.33 | 4886.67 | 0.14% |
| Zinc | Non-ferrous metals | 14822.50 | 14807.50 | 0.10% |
| Palm Oil | Agricultural & sideline products | 5884.00 | 5879.00 | 0.09% |
| Corn | Agricultural & sideline products | 2297.73 | 2295.91 | 0.08% |
| Glass | Building materials | 15.32 | 15.31 | 0.07% |
| Metal Silicon | Non-ferrous metals | 11842.86 | 11835.71 | 0.06% |
| Wheat | Agricultural & sideline products | 2483.00 | 2482.00 | 0.04% |
| Benzene | Chemical | 8791.67 | 8791.67 | 0.00% |
| Toluene | Chemical | 8528.18 | 8528.18 | 0.00% |
| Xylene | Chemical | 8566.00 | 8566.00 | 0.00% |
| Cobalt | Non-ferrous metals | 199333.33 | 199333.33 | 0.00% |
| Dried cocoons | Textile | 121000.00 | 121000.00 | 0.00% |
| Raw silk | Textile | 375500.00 | 375500.00 | 0.00% |
| Coke | Energy | 1277.50 | 1277.50 | 0.00% |
| Styrene | Chemical | 12693.33 | 12693.33 | 0.00% |
| Ethylene oxide | Chemical | 10627.78 | 10627.78 | 0.00% |
| Acetic acid | Chemical | 2846.00 | 2846.00 | 0.00% |
| Acetone | Chemical | 8536.67 | 8536.67 | 0.00% |
| Phenol | Chemical | 10430.00 | 10430.00 | 0.00% |
| Sulfur | Chemical | 1216.25 | 1216.25 | 0.00% |
| LLDPE | Rubber & plastics | 10533.33 | 10533.33 | 0.00% |
| PP | Rubber & plastics | 10775.00 | 10775.00 | 0.00% |
| PVC | Rubber & plastics | 6557.14 | 6557.14 | 0.00% |
| Cotton yarn | Textile | 25080.00 | 25080.00 | 0.00% |
| PTA | Textile | 7750.00 | 7750.00 | 0.00% |
| Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
| Cement | Building materials | 307.17 | 307.17 | 0.00% |
| Asphalt | Building materials | 4753.33 | 4753.33 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 10285.00 | 10285.00 | 0.00% |
| Fuel Oil | Energy | 4955.00 | 4955.00 | 0.00% |
| Sulfuric acid | Chemical | 363.33 | 363.33 | 0.00% |
| DAP | Chemical | 3006.67 | 3006.67 | 0.00% |
| Caustic soda | Chemical | 636.67 | 636.67 | 0.00% |
| Maleic anhydride | Chemical | 11525.00 | 11525.00 | 0.00% |
| Methanol gasoline | Energy | 8120.00 | 8120.00 | 0.00% |
| DME | Energy | 3860.00 | 3860.00 | 0.00% |
| Hydrochloric acid | Chemical | 126.67 | 126.67 | 0.00% |
| Hydrofluoric acid | Chemical | 7235.00 | 7235.00 | 0.00% |
| Polysilicon | Chemical | 120000.00 | 120000.00 | 0.00% |
| PA66 | Rubber & plastics | 30200.00 | 30200.00 | 0.00% |
| PA6 | Rubber & plastics | 22600.00 | 22600.00 | 0.00% |
| LDPE | Rubber & plastics | 11250.00 | 11250.00 | 0.00% |
| HDPE | Rubber & plastics | 11887.50 | 11887.50 | 0.00% |
| Steel I bean | Steel | 3655.00 | 3655.00 | 0.00% |
| PREORIENTEDYARN | Textile | 10800.00 | 10800.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 12733.33 | 12733.33 | 0.00% |
| FULLDRAWNYARN | Textile | 11125.00 | 11125.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2575.00 | 2575.00 | 0.00% |
| PA | Chemical | 10316.67 | 10316.67 | 0.00% |
| Potassium chloride | Chemical | 2561.67 | 2561.67 | 0.00% |
| Nitric acid | Chemical | 1745.00 | 1745.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1600000.00 | 1600000.00 | 0.00% |
| Chloroform | Chemical | 1897.50 | 1897.50 | 0.00% |
| Paper | Building materials | 2945.00 | 2945.00 | 0.00% |
| Phosphorus yellow | Chemical | 16662.50 | 16662.50 | 0.00% |
| Bromine | Chemical | 18250.00 | 18250.00 | 0.00% |
| Activated charcoal | Chemical | 12214.29 | 12214.29 | 0.00% |
| Sodium metabisulfite | Chemical | 1808.00 | 1808.00 | 0.00% |
| Cotton Lint | Textile | 19332.00 | 19335.75 | -0.02% |
| Gasoline | Energy | 9000.50 | 9007.64 | -0.08% |
| Hot rolled coil | Steel | 3476.25 | 3480.00 | -0.11% |
| Soybean | Agricultural & sideline products | 4558.00 | 4563.00 | -0.11% |
| Color coated sheet | Steel | 7066.67 | 7075.00 | -0.12% |
| Diesel | Energy | 7693.75 | 7703.75 | -0.13% |
| Cold rolled sheet | Steel | 4468.75 | 4475.00 | -0.14% |
| White granulated sugar | Agricultural & sideline products | 5608.00 | 5616.00 | -0.14% |
| Steam coal | Energy | 610.00 | 611.00 | -0.16% |
| Calcium carbide | Chemical | 2836.67 | 2841.67 | -0.18% |
| Ethylene glycol | Chemical | 7631.25 | 7646.25 | -0.20% |
| Mild steel plate | Steel | 3518.46 | 3526.15 | -0.22% |
| Titanium Dioxide | Chemical | 15420.69 | 15455.17 | -0.22% |
| DOP | Chemical | 11657.14 | 11685.71 | -0.24% |
| Adipic acid | Chemical | 12200.00 | 12233.33 | -0.27% |
| Galvanized sheet | Steel | 4707.00 | 4720.00 | -0.28% |
| Stainless steel plate | Steel | 15150.00 | 15200.00 | -0.33% |
| Coking coal | Energy | 1196.00 | 1200.00 | -0.33% |
| Tin ingot | Non-ferrous metals | 145562.50 | 146062.50 | -0.34% |
| Soda ash | Chemical | 1300.00 | 1305.00 | -0.38% |
| BR | Rubber & plastics | 13831.43 | 13888.57 | -0.41% |
| 2-EH | Chemical | 10242.86 | 10285.71 | -0.42% |
| LPG | Energy | 5734.33 | 5761.67 | -0.47% |
| PET | Rubber & plastics | 10150.00 | 10200.00 | -0.49% |
| PC | Rubber & plastics | 19700.00 | 19800.00 | -0.51% |
| Silver | Non-ferrous metals | 4495.00 | 4528.33 | -0.74% |
| SBR | Rubber & plastics | 13733.33 | 13850.00 | -0.84% |
| Rebar | Steel | 3339.23 | 3370.77 | -0.94% |
| Urea | Chemical | 1872.50 | 1895.00 | -1.19% |
| Iron ore | Steel | 850.00 | 865.00 | -1.73% |
| Rayon yarn | Textile | 19000.00 | 19433.33 | -2.23% |
| Aniline | Chemical | 11500.00 | 11933.33 | -3.63% |
